Related Products
- 100% Natural
- 18 g Whey Active Protein
- 4 g BCAAs Per Serving
- Glutamine Rich
- No Added Hormones
- No Artificial Flavors
- No Artificial Sweeteners
- Unflavored Protein
- rBST Free
Product Benefits
Ingredients
Supplement FactsServing Size: 1 Scoop (23 g)Servings Per Container: 39 | ||
Amount Per Serving | %Daily Value* | |
Calories | 94 | |
Calories from Fat | 18 | |
Total Fat | 2 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 47 mg | 17% |
Sodium | 42 mg | 2% |
Potassium | 133 mg | 4% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g | |
Protein | 18 g | 36% |
Vitamin A | 2% | |
Vitamin C | ** | |
Calcium | 10% | |
Iron | 2% | |
*Percent Daily Values based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Not a significant source of vitamin C. | ||
Other Ingredients 100% Ultrafiltered whey protein from milk and lecithin (from soy). Contains: Milk and soy. No wheat, no gluten, no egg, no fish/shellfish, no peanuts/tree nuts. Contains no artificial flavors or artificial sweeteners. This product contains no added L-Tryptophan. |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories Per Gram: Fat 9 Carbohydrate 4 Protein 4 |
Per 23 g Serving | |
Essential Amino Acids | |
Isoleucine (BCAA) | 1.09 g |
Leucine (BCAA) | 1.82 g |
Valine (BCAA) | 1.02 g |
Phenylalanine | 0.61 g |
Methionine | 0.44 g |
Lysine | 1.51 g |
Tryptophan | 0.42 g |
Threonine | 1.23 g |
Arginine (semi-essential) | 0.42 g |
Histidine (semi-essential) | 0.33 g |
Non-Essential Amino Acids | |
Alanine | 0.88 g |
Aspartic Acid | 2.37 g |
Cysteine | 0.51 g |
Glutamine + Glutamic Acid | 3.24 g |
Glycine | 0.33 g |
Proline | 1.05 g |
Serine | 0.88 g |
Tyrosine | 0.54 g |
Suggestions
Mix one level scoop (provided in container) of 100% natural Whey Protein with 4 oz to 6 oz of cold water, soy milk, juice or your favorite beverage. Take daily after exercise or as directed by your qualified health care consultant. For a protein smoothie, blend with crushed ice and add juice or fruit to taste. May also be used with cereals, yogurt or pancakes to increase the protein in the diet.
Special Note
Store in a cool, dry place. Contains Milk and soy. No wheat, no gluten, no egg, no fish/shellfish, no peanuts/tree nuts.
Warnings
Do not use for weight reduction. Packaged by weight, not by volume.
Keep out of the reach of children.
Store in a cool, dry place.
California Proposition 65 WARNING
Some products on this website contains progesterone, a chemical known to the State of California to cause cancer. Consult with your physician before using this product.
Disclaimer
Herbsdaily.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.