Related Products
- Bio Align
- Considered as Dietary Supplement
- Healthy Weight Management
Product Benefits
Ingredients
Supplement FactsServing Size: 2 TabletsServing Per Container: 45 | ||
Amount Per Serving | % DV | |
Dietary Fiber | 1 g | 4%* |
Vitamin C (naturally occurring) | 1 mg | 2% |
Niacinamide | 10 mg | 50% |
Vitamin B-6 (as pyridoxine HCl) | 10 mg | 500% |
Pantothenic Acid (as calcium D-pantothenate) | 33 mg | 330% |
Iodine (as potassium iodide) | 26 mcg | 17% |
Magnesium (as magnesium chelate) | 33 mg | 8% |
Chromium (as chromium polynicotinate [ChromeMate] & picolinate) | 100 mcg | 83% |
Sodium | 10 mg | <1% |
Potassium (as potassium citrate) | 6 mg | <1% |
Green Tea Leaf Extract (50% caffeine) | 200 mg | † |
Meriva Turmeric Complex (turmeric rhizome extract and phosphatidylcholine blend) | 122 mg | † |
Turmeric Rhizome Extract (95% curcumin) | 100 mg | † |
Hops Cone Ext. (yielding 30 mg Humulex alpha-acids [Perluxan]) | 100 mg | † |
Holy Basil Leaf Extract | 100 mg | † |
Acetyl L-Carnitine | 100 mg | † |
alpha-Lipoic Acid | 100 mg | † |
Phase 2 (Phaseolus vulgaris bean extract) | 100 mg | † |
Cassia Bark | 100 mg | † |
Relora (Phellodendron amerense bark & magnolia officinalis bark ext. blend) | 100 mg | † |
Guggul Extract (10% guggulsterones) | 82 mg | † |
L-Phenylalanine | 50 mg | † |
Apple Cider Vinegar | 50 mg | † |
Bromelain (2,000 G.D.U.** per gram) | 50 mg | † |
Gymnema Leaf Extract (25% gymnemic acids) | 44 mg | † |
GABA (gamma-aminobutyric acid) | 33 mg | † |
N-Acetyl Cysteine | 33 mg | † |
Ginger Root | 33 mg | † |
L-Tyrosine | 33 mg | † |
Fenugreek Seed Extract (4:1) | 25 mg | † |
Phytosterol Complex (40% beta-sitosterol) | 25 mg | † |
Bitter Melon Fruit Extract (4:1) | 16 mg | † |
L-Theanine | 16 mg | † |
Dandelion Root Extract (4:1) | 16 mg | † |
Rosemary Leaf Extract (20% polyphenols) | 16 mg | † |
Bladderwrack Leaf Ext. (4:1) | 10 mg | † |
Natural Trans-Resveratrols (from Polygonum cuspidatum root extract) | 5 mg | † |
Bupleurum Root Extract (5% saikosaponins) | 5 mg | † |
Dandelion Leaf Extract (4:1) | 3 mg | † |
Black Pepper Fruit Extract (Bioperine) | 1 mg | † |
Vanadium (as vanadyl sulfate pentahydrate) | 5 mcg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet †Daily Value not established **G.D.U. (Gelatin Digesting Units) is a standard measure of activity for bromelain | ||
Other Ingredients Silicified microcrystalline cellulose, stearic acid, silica, and modified cellulose gum. Contains shellfish and soy. |
Suggestions
2 tablets 15-30 minutes before a meal, three times daily.
Special Note
Warnings
Do not use if you are taking any form of prescription nitrate such as nitroglycerin. If you are pregnant, may become pregnant, breastfeeding, or diabetic, have a blood coagulation disorder or are taking any antiplatelet/anticoagulant, thyroid, hypoglycemic or any other prescription drugs consult your health care professional before taking this product. Do not take in combination with tranquilizing drugs as this may have adverse effects. Prescription medication should be taken either 30 minutes before or 1-2 hours after taking this product. This product contains 100 mg of caffeine per serving, which is approximately equal to 1 cup of brewed coffee.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
California Proposition 65 WARNING
Some products on this website contains progesterone, a chemical known to the State of California to cause cancer. Consult with your physician before using this product.
Disclaimer
Herbsdaily.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.