Related Products
Core daily 1 for women multivitamin simplifies nutrition with full spectrum support across seven key nutritional areas.
Product Benefits
Dietary Supplement. Probiotics, Digestive Enzymes And Aloe.
Ingredients
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, natural mixed carotenoids) | 2,500 IU | 50% |
Vitamin C (as ascorbic acid, amla extract, acerola berry extract) | 100 mg | 167% |
Vitamin D (D3) (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 50 IU | 167% |
Vitamin K (as phytonadione (K1), menaquinone (K2)) | 81 mcg | 101% |
Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase) | 5 mg | 333% |
Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 5 mg | 294% |
Niacin (as inositol hexanicotinate, chromium polynicotinate) | 20 mg | 100% |
Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 250% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 1,667% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 26 mg | 260% |
Calcium (as calcium hydroxyapatite, ascorbate, d-pantothenate, fructoborate)† | 220 mg | 22% |
Iron (as ferrous gluconate)† | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite) † | 102 mg | 10% |
Magnesium (as magnesium oxide, citrate) † | 100 mg | 25% |
Zinc (as zinc monomethionine) | 5 mg | 33% |
Selenium (as sodium selenate)† | 70 mcg | 100% |
Copper (as copper amino acid chelate) † | 0.9 mg | 45% |
Manganese (as manganese amino acid chelate) † | 2 mg | 100% |
Chromium (as chromium polynicotinate)† | 50 mcg | 42% |
Molybdenum (as molybdenum amino acid chelate)† | 25 mcg | 33% |
Potassium (as potassium citrate) | 10 mg | <1% |
Proprietary Women's Health Blend: Cranberry Plus Blend: Organic Cranberry, vitaberry plus fruit blend [grape seed extract, wild blueberry, wild bilberry, cranberry, tart cherry, prune, raspberry seed, strawberry, resveratrol (from polygonum cuspidatum) (root), quercetin (from sophora japonica linn) (flower)], pomegranate concentrate, ellagic acid (from punica granutum) (peel) |
207 mg | * |
Enzyme Blend providing: Protease (from aspergillus oryzae) Amylase (from aspergillus oryzae) Lipase (from rhizopus oryzae) Cellulase (from trichoderma longibrachatum) Lactase (from aspergillus oryzae) |
154 H.U. 53 D.U 1.5 L.U. 0.62 C.U. 23.45 Lac. U. |
|
Proprietary Probiotic Blend from: Lactobacillus rhamnosus Lactobacillus achidophilus Bifidobacterium lactis Bifidobacterium longum |
420,000** 360,000** 300,000** 120,000** |
|
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Citrus Biofavonoid Complex (from lemon, orange and grapefruit) (fruit) | 25 mg | * |
Choline (from 56 mg choline bitartrate) | 23 mg | * |
*Daily Value not established. **Viable cell count at the time of manufacture. H.U- Haemoglobin Units L.U.- Lipase Units D.U.- Dextrinizing Units C.U.- Cellulase Units Lac. U.- Lactase Units | ||
Other Ingredients:
Cellulose, gum arabic, cellulose & glycerin coating, silica, sunflower oil, modified corn starch, maltodextrin, vegetable glaze.
Suggestions Directions: Adult females take on (1) tablet daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care lab providers. Special Note Free Of: Vegan, Gluten. Warnings If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur. Do not accept if seal is broken. Store between 59°-86° F. Keep out of the reach of children. |